Match Overview Sat 13/02/2010

Event Time Round Team 1 Team 2 Score Court
U14 - Boys - Singles 10:00 2 (32) NIKOLAOU, MARIOS ROUSOS, TASOS 5-3 4-1 Centre Court
U14 - Boys - Singles 10:00 2 (32) KONSTANTINIDES, CHRISTODOLOS CHRISTOFIDIS, SOTOS 4-1 4-1 Court 1
U14 - Boys - Singles 10:00 2 (32) OLIC, VLADIMIR STYLIANOU, ANDREAS 3-5 1-4 Court 2
U16 - Boys - Singles 10:00 2 (32) ESENEL, YENAL KOSNTANTINOU, STAVROS w.o.  
U14 - Boys - Singles 10:45 2 (32) CHRISTOFOROU, CHRISTOS IOANNOU, ALKIS 4-5(6) 2-4 Centre Court
U16 - Boys - Singles 10:45 2 (32) NEDUZHKO, ALEXEI ANASTASIOU, PAVLOS 4-0 4-1 Court 1
U16 - Boys - Singles 10:45 2 (32) HARPAS, STELIOS PANTZARIS, CHRISTOS 4-1 4-2 Court 2
U16 - Boys - Singles 10:45 2 (32) CHERNYSHEV, IGOR MAVROUDIS, XENIOS 5-3 3-5 11-9 Court 3
U16 - Boys - Singles 11:30 2 (32) CHAROUS, THEODOSIS NIKOLOPOULOS, PANNAYIOTIS 4-5(2) 4-1 10-2 Court 1
U16 - Boys - Singles 11:30 2 (32) ANGELI, SOTIRIS DIAMANTI, MARIOS 4-1 4-0 Court 2
U18 - Boys - Singles 11:30 1 (32) ASVESTAS, MARCOS KLEANTOUS, KONSTANTINOS 6-2 6-1 Court 3
U14 - Girls - Singles 11:30 1 (16) SIOPAHA, MARIA PAKAN, SUZAN w.o.  
U12 - Boys - Singles 12:30 1 (32) GIORGIADES, KRITONAS PASIADES, NAS 4-6 6-4 6-0 Centre Court
U12 - Boys - Singles 12:30 1 (32) ABRAHAM JOHN, ALEXANDER GOUGOURIS, GEORGE 6-1 6-2 Court 1
U12 - Boys - Singles 12:30 1 (32) KYRILLOU, CHRISTOS NEOS, ELEFTERIS 3-6 6-4 1-6 Court 2
U14 - Boys - Singles 12:30 1 (32) KONSTANTINOU, GEORGE KAKAS, ANDREAS 4-6 2-6  
U14 - Boys - Singles 13:30 1 (32) ARAVIS, ANTREAS KAZAMIAS, ANTREAS 6-2 6-4 Court 1
U14 - Boys - Singles 13:30 1 (32) SOKRATOS, KOSNTANTINOS THEODOROU, KYRIAKOS 1-6 1-6 Court 1
U14 - Boys - Singles 13:30 1 (32) KOUYOUMTZIAN, YIANNOS STYLIANOU, EFRAIM 0-6 0-6 Court 3
U14 - Boys - Singles 13:30 1 (32) STOUPPENOS, ATHOS PAPAYANNIS, LEANDROS 0-6 1-6 Court 3
U16 - Boys - Singles 14:30 1 (32) TURKER, KEMAL ZIVKOVIC, FILIP 6-4 6-4 Centre Court
U16 - Boys - Singles 14:30 1 (32) XIOTIS, XRISTOS LEFKARITIS, NTINOS 0-6 0-6 Court 2
U16 - Boys - Singles 14:30 1 (32) BAYKOUR, ISMET CHRISTOU, ANDREAS 6-3 6-1 Court 3
U16 - Boys - Singles 14:30 1 (32) PERVOLARAKIS, MICHALIS EVRIPIDOU, TASOS 6-0 6-3  
U18 - Boys - Singles 15:30 1 (32) HADJIGEORGIOU, CHRISTOS CHARALAMBOUS, GEORGE 6-0 6-0 Court 1
U18 - Boys - Singles 15:30 1 (32) CHARALAMBIDES, STELIOS PSALTIS, ANDREAS 6-3 6-1 Court 2
U12 - Boys - Singles 15:30 1 (32) KASAPI, CHRISTOS ODYSSEOS, ANNIVAS w.o.  
U18 - Boys - Singles 15:30 1 (32) ODYSSEOS, ODYSSEAS DEMETRIOU, ANDREAS 2-6 0-6  
U18 - Boys - Singles 16:30 1 (32) ARAOUZOS, ALEXANDROS PRASTITIS, MILTOS 6-3 6-0 Centre Court
U18 - Boys - Singles 16:30 1 (32) TRACHONITIS, ANDREAS ELIA, CONSTANTINOS 0-6 2-6 Court 1
U18 - Boys - Singles 16:30 1 (32) KIRADJIS, SERGIS SXIZAS, SOFOKLIS 6-1 6-2 Court 3
U16 - Boys - Singles 16:30 1 (32) ARGIRYOU, AMERIKOS MILONAS, PANTELLIS 0-6 3-6