Match Overview Tue 09/02/2010

Event Time Round Team 1 Team 2 Score Court
U18 - Boys - Singles 15:00 1 (32) EGGLEZOS, TASOS KOLIANTRIS, ANDREAS 4-0 4-0 Centre Court
U12 - Boys - Singles 15:00 2 (32) IOANNIDES, ODYSSEAS APOSTOLOU, ALEXANDROS 3-5 1-4 Court 1
U16 - Boys - Singles 15:00 1 (32) STYLIANOU, ANDREAS CHAMALIS, LOUKIANOS 4-0 4-0 Court 2
U18 - Boys - Singles 15:00 2 (32) KOUSIAPPAS, THEOKLITOS TURKER, KEMAL 0-4 1-4 Court 3
U16 - Boys - Singles 15:45 1 (32) NEOFYTOU, GIANNIS NIKOLOPOULOS, PANNAYIOTIS 2-4 4-1 10-12 Centre Court
U14 - Boys - Singles 15:45 1 (32) NIKOLOPOULOS, FRIXOS PAPALOIZOU, LEONTIOU 4-2 4-2 Court 1
U12 - Boys - Singles 15:45 2 (32) KAKKOURAS, GEORGE NIKOLAOU, ANDREAS 1-4 1-4 Court 2
U14 - Boys - Singles 15:45 1 (32) TOUMAZIS, CHARALAMBOS CHRISTOFOROU, CHRISTOS 1-4 0-4 Court 3
U18 - Boys - Singles 16:30 2 (32) KALLIS, MARKOS SIDIROPOULOS, CHRISTOS 4-5(4) 4-5(1) Centre Court
U12 - Boys - Singles 16:30 2 (32) PARFENOV, NIKITAS PARAPANOS, PANAYIOTIS 4-0 4-2 Court 2
U14 - Girls - Singles 16:30 1 (16) GEORGIOU, CHRISTIANA HALIOU, THEMIS 0-4 0-4 Court 3
U14 - Boys - Singles 16:30 1 (32) PANNAYIOTOU, CHRISTOS KONSTANTINIDES, CHRISTODOLOS 1-4 3-5  
U16 - Boys - Singles 17:15 1 (32) PAPALOUCA, CHRISTOS STOUPPENOS, ATHOS 0-4 2-4 Court 1
U18 - Boys - Singles 17:15 2 (32) PARASKEVA, ANDIS NEDUZHKO, ALEXEI 4-0 4-0 Court 2
U12 - Boys - Singles 17:15 2 (32) DEMETRIOU, KONSTANTINOS VOLOS, NICHOLAS 1-4 4-5(2) Court 2
U14 - Boys - Singles 17:15 1 (32) OLIC, VLADIMIR CHRISTOFIDES, IOANNIS 4-1 0-4 12-10 Court 3
U18 - Boys - Singles 18:00 2 (32) YEZAN, DAYEH CHRISTOU, ANDREAS w.o.  
U18 - Boys - Singles 18:00 2 (32) HARPAS, STELIOS MILONAS, PANTELLIS 0-4 0-4  
U16 - Girls - Singles 18:00 2 (16) SPANOUDE, GIOYLI ELIA, DESPO w.o.